Tuition Payment Services
Fee Schedules
The following fee breakdowns will help you determine the tuition, student fees, room and board costs you can expect while at Concordia for the 2012-13 school year.
In addition to your financial aid package, a monthly payment plan through Tuition Management Systems is another option to help finance your education.
A student health insurance plan is also available through Koster Insurance for those students who would like to purchase insurance.
2012-13 Full-Time Charges Per Semester:
| Tuition (12-17 credits) | $15,325 |
| Room* | 1,530 |
| Board (Maroon 205 meal plan)** | 1,970 |
| Student Activity Fees | 105 |
| Total Per Semester | $18,930 |
| Total Per Year | $37,860 |
|
Summer School 2012 (per credit) |
$800 |
Special Fees:
| Per Credit (part-time less than 12 credits) | $1,205 |
| Overload (per credit over 17 credits) | $540 |
| Music Lessons (15) | $410 |
| Student Teaching ($40 per 2 credits) | $200 |
| Parent Ed Practicum | $200 |
| Secondary Methods | $50 |
| Elementary Methods | $50 |
| Early Childhood Education Practicum | $50 |
| Student Health Insurance (estimate) | $629/year |
| Financial Aid Book Budget | $450/semester |
*Housing Costs per Academic Year:
| Standard Dorms | $3,060 |
| International Center | $3,040 |
| Bogstad Manor | $3,040 |
| Boe-Olsen Apartments | $3,120 |
| Bogstad East | $3,200 |
| Townhouse (four-bedroom) | $3,600 |
| Townhouse (three-bedroom) | $3,440 |
| Townhouse (two-bedroom) | $3,840 |
Fees for Fall Semester 2012 are due Aug. 15, 2012.
Fees for Spring Semester 2013 are due Jan. 15, 2013.
Interest (8 percent per annum) is charged on fee statement charges if not paid in full by the due date. Registration for future semesters will not be allowed until outstanding bills are paid.








